QSC K-Series
K-12
Multipurpose 2-way |
12" cone transducer 1.75" diaphragm compression driver |
52 Hz to 18 kHz |
48 Hz to 20 kHz |
75° conical |
131 dB peak |
Amplifiers
Power Output2 | 1000 W continuous Class D (500 W LF, 500 W HF) 2000 W peak |
||
Input Impedance | XLR / ¼": 40 kΩ balanced / 20 kΩ unbalanced XLR / ¼" MIC mode: 2260Ω balanced RCA: 10 kΩ |
||
Controls | Power, Gain A, Gain B, Mic/Line, LF Mode (Ext Sub/Norm/DEEP™), HF Mode (Flat/Vocal Boost), Front LED (On/Off/Limit) | ||
Indicators | Power, Signal A, Signal B, Standby, Limit, Mic | ||
Connectors | Balanced female XLR/¼" line/mic level input, Balanced female XLR/¼" line level input, Dual Balanced male XLR full range line level out , Balanced male XLR "mix" out, Stereo RCA line level input, Remote gain control, Locking IEC power connector | ||
Cooling | On demand, 50 mm variable speed fan | ||
Amplifier Protection | Thermal limiting, output overcurrent, overtemperature muting, GuardRail™ | ||
Transducer Protection | Thermal limiting, excursion limiting | ||
AC Power Input | Universal power supply 100–240 VAC, 50 to 60 Hz | ||
AC Power Consumption (1/8 of full power) |
100 VAC, 2.3 A 120 VAC, 2.01 A 230 VAC, 1.13 A |
||
Enclosure | |||
Material | Impact resistant ABS | ||
Finish | Black paint | ||
Grille | Rugged powder-coated steel | ||
Dimensions (HWD) | 23.7" × 14" × 14" 603 mm × 356 mm × 356 mm |
||
Weight (Net) | 41 lb / 18.6 kg | ||
Available Accessories | K12 tote, K12 yoke, M10 Kit-C |
K Sub
Configuration | 4th-order bandpass |
Transducers Low-frequency |
2 × 12" cone transducers |
Frequency Response (-6 dB) | 48 Hz to 134 Hz |
Frequency Range (-10 dB) | 44 Hz to 148 Hz |
Maximum SPL1 | 130 dB peak |
Amplifiers | |
Power Output2 | 1000 W continuous Class D (2 × 500 W) 2000 W peak |
Input Impedance | XLR / ¼": 40 kΩ balanced / 20 kΩ unbalanced |
Controls | Power, Gain, LF Mode (Normal/DEEP™), Polarity (Normal/Reverse), Front LED (On/Off/Limit) |
Indicators | Power, Signal, Standby, Limit |
Connectors | Dual balanced female XLR/¼" line level input, Dual Balanced male XLR full range line level out, Remote gain control, Locking IEC power connector |
Cooling | On demand, 50 mm variable speed fan |
Amplifier Protection | Thermal limiting, output overcurrent, overtemperature muting, GuardRail™ |
Transducer Protection | Thermal limiting, excursion limiting |
AC Power Input | Universal power supply 100–240 VAC, 50 to 60 Hz |
AC Power Consumption (1/8 of full power) |
100 VAC, 2.3 A 120 VAC, 2.01 A 230 VAC, 1.13 A |
Enclosure | |
Material | Painted birch plywood |
Finish | Black textured paint |
Dimensions (HWD) | 26" × 14" × 28.1" (including casters) 665 mm × 356 mm × 714 mm |
Weight (Net) | 74 lb / 33.6 kg |